Zesto Audio Andros PS1 | |
---|---|
Specifications (according to published data) | |
Description | MM/MC Tube phono preamplifier (ECC 83S/JJ Electronic) |
Inputs | 1x MM (RCA), 2x MC (RCA/XLR) |
Input Impedance (MM) | 47kOhm/100pF |
Outputs | 1x Line Out (RCA) |
RIAA De-emphasis | Interstage, Passive |
RIAA Accuracy | +/- 0.5dB |
Gain | 45dB (MM), 65dB (MC) |
Output level | -10dBu |
Noise | -75dBu |
Additional Info | Cartridge load selection (MC), Sensitivity selection (MC), Grounding/Floating switch. |
Dimensions | 432x305x127 (mm, wxdxh) |
Weight | 9kg |
Zesto Audio Andros PS1 | |
---|---|
Price & General Information | |
Price (€) | 2,995.- (*) |
Sample source | Absolute Audio&Visual |
Sample source URL | http://www.absoluteaudio.gr/ |
More Information | http://zestoaudio.com/ |
(*) Please note that this price is for the local market where our review sample source provide their services. For a price specific to your location, consult your local dealer. |