Ayre QB-9DSD | |
---|---|
Specifications (according to published data) | |
Description: | USB DAC. |
Sample rates: | 16bit / 44.1kHz-24bit / 192kHz (PCM), 2.8MHz (DSD 64x, through DoP). |
Inputs: | USB (Class 1/2) 1x. |
Outputs: | Single Ended (RCA) 1x, Balanced (XLR) 1x. |
Maximum output level: | 2Vrms (Single Ended), 4Vrms (Balanced). |
Frequency response: | 0Hz-88kHz (PCM, 192kHz), 0Hz-80kHz (DSD 64x). |
Other options: | Select the digital filter option to disable the screen. |
Dimensions: | 215x290x75 (mm, WxDxH). |
Weight: | 2.3kg. |
Ayre QB-9DSD | |
---|---|
Price & General Information | |
Price (€) | 3250,-(*) |
Sample source | Audio Temple |
Sample source URL | http://www.audiotemple.gr/ |
More Information | http://www.ayre.com/ |
(*) Please note that this price is for the local market where our review sample source provide their services. For a price specific to your location, consult your local dealer. |